We Ensure Your Long-term Success on the Market
skip to main menu | menu of section Other Services
| February 4th | Next*TV® | Michal Štěpánek |
| A solution used for pre-tests of advertising campaigns in a real environment (in households), which provides the client with information about whether an advertisement is good enough to be released in the media | 420724601243, michal.stepanek@ipsos-tambor.cz | |
| February 12th | SatisfactorTM | Lenka Šilerová |
| A tool designed to measure satisfaction, loyalty and the customer experience in various areas of business | 420602582042, lenka.silerova@ipsos-tambor.cz | |
| February 17th | AdLab | Michal Štěpánek |
| A solution for pre-testing of advertising concepts, using a combination of qualitative and quantitative research conducted in a single day (use of voting devices) | 420724601243, michal.stepanek@ipsos-tambor.cz | |
| February 19th | Mystery Shopping | Martin Potužák |
| A tool that enables the client to maximise market potential by improving service and sales quality and can also be used to learn more about competitors | 420724601238, martin.potuzak@ipsos-tambor.cz | |
| February 24th | Monitoring | Frank Schultz |
| A solution that provides the client with current information from the point of sale (price, promotion, secondary location, range, shelf share, POS positioning, etc.), including an on-line application that allows users to monitor promotional leaflets of all major retail chains | 420724601234, frank.schultz@ipsos-tambor.cz | |
| March 3rd | Equity BuilderTM | Michal Štěpánek |
| A tool that measures a brand’s health and equity within the context of a particular category (in comparison to its main competitors) with an emphasis on the further development of the brand | 420724601243, michal.stepanek@ipsos-tambor.cz | |
| March 5th | Krisis® | Vilma Daníčková |
| An innovative qualitative method used to understand today’s customers, their disloyalty to brands and the set of factors affecting their decision making | 420724601244, vilma.danickova@ipsos-tambor.cz | |
| March 17th | AdGraphTM | Michal Štěpánek |
| Tracking of advertising campaigns (TV, print, etc.) with a focus on the evaluation of their impact (reach, persuasion, communication, costs) | 420724601243, michal.stepanek@ipsos-tambor.cz | |
| March 24th | Employee Satisfaction Surveys | Lenka Šilerová |
| A solution that enables companies to determine their employees’ satisfaction, loyalty, engagement, and views on company culture | 420602582042, lenka.silerova@ipsos-tambor.cz | |
| March 26th | B2B – Business to Business Research | Petr Megela |
| Research methods used to answer both marketing and strategic questions regarding B2B relationships (advantages, disadvantages) and their benefits and specific examples | 420724169692, petr.megela@ipsos-tambor.cz | |
| April 2nd | Quantitative Research in Public Administration | Táňa Wartuschová |
| Methodology seminar | 420724601265, tatiana.wartuschova@ipsos-tambor.cz | |
| April 9th | OptimizerTM | Michal Straka |
| A solution that enables identification of customer segments according to their relationship to a brand (loyalty) and other key indicators and the prediction of their future behaviour in order to set a successful strategy to build customer loyalty | 420731534206, michal.straka@ipsos-tambor.cz | |
| April 16th | Qualitative Research in Public Administration | Táňa Wartuschová |
| Methodology seminar | 420724601265, tatiana.wartuschova@ipsos-tambor.cz | |
| April 23rd | Price EvolutionTM, Pack EvolutionTM | Jakub Malý |
| An introduction to tools used to optimise the price and packaging design of new, relaunched or repositioned products | 421903727128, jakub.maly@ipsos-tambor.sk | |
| April 30th | Perceptor plusTM | Tomáš Tvrz |
| A tool designed to optimise positioning strategies of current and new products | 420602323989, tomas.tvrz@ipsos-tambor.cz | |
| May 21st | Shopper Research (Consumer Decision Tree) | Frank Schultz |
| A tool for mapping shopper decision-making | 420724601234, frank.schultz@ipsos-tambor.cz | |
| June 16th | Brand Power | Jan Polák |
| A comprehensive tool for brand building and understanding brand consumers | 420603532920, jan.polak@ipsos-tambor.cz |
)
| March 12th | Effectiveness in Advertising | Martin Boček |
| A seminar focused primarily on those interested in methods of the communication mix optimisation and examples of functional advertising elements | 420724601255 martin.bocek@ipsos-tambor.cz | |
| March 20th | Customer Loyalty and Satisfaction | Lenka Šilerová |
| A seminar intended for those planning to conduct a customer satisfaction survey, or who would like to gain insight into satisfaction and loyalty research, including options and the most common issues | 420602582042 lenka.silerova@ipsos-tambor.cz | |
| April 23rd | Concept Testing | Jakub Malý |
| This session is primarily intended for those interested in broadening their knowledge of different concept testing and evaluation methods, or who want to know how to design a concept for testing | 421903727128 jakub.maly@ipsos-tambor.sk | |
| May 14th | Qualitative Research | Vilma Daníčková |
| Is designated for anyone interested in learning about the various methods of qualitative research, their advantages, disadvantages and suitability for different types of marketing tasks | 420724601244 vilma.danickova@ipsos-tambor.cz |
“Shopper Research” represents an important trend in the field of marketing research and... See »
According to an overview of market research agency turnover for 2008 published in Strategie... See »
On January 27th another Ipsos conference was held focusing on the current topic: „How to Use... See »
On January 14th 2009, SIMAR, the Association of Market Research Agencies, released the ranking of... See »
Conferences and product workshops continue… See »
The first Ipsos conference of this year on a current topic… See »
The economy is headed for a decline, but people are not losing their optimism. See »
Sitemap | Accessibility Declaration | About application | Terms of use
© Copyright 2007, Ipsos. All right reserved.
Crafted with care by TOVARNA.CZ, s.r.o. | CMS Webredie WebRedie.
česky | English | slovenčina